Offices for sale and rent in The Yards Plaza by Beyond
89 for sale, 0 for rent on portals on 14 Nov 2026. Median asking 2,123 AED/sq ft against 2,020 paid. Gap compares the asking price per sq ft with the median paid here, and asking rents with leases signed in the area.
| Deal | Type | Asking | Size, sq ft | AED/sq ft | Gap · change | |
|---|---|---|---|---|---|---|
| For sale | Office | AED 3.25M | 144,580 | 22 | View ↗ | |
| For sale | Office | AED 2.85M | 2,425 | 1,175 | −42% | View ↗ |
| For sale | Office | AED 2.85M | 2,424 | 1,176 | −42% | View ↗ |
| For sale | Office | AED 2.55M | 1,447 | 1,762 | −13% | View ↗ |
| For sale | Office | AED 2.80M | 1,585 | 1,767 | −13% | View ↗ |
| For sale | Office | AED 2.85M | 1,585 | 1,798 | −11% | View ↗ |
| For sale | Office | AED 2.78M | 1,518 | 1,831 | −9% | View ↗ |
| For sale | Office | AED 2.79M | 1,504 | 1,858 | −8% | View ↗ |
| For sale | Shop | AED 2.60M | 1,325 | 1,962 | −3% | View ↗ |
| For sale | Shop | AED 2.60M | 1,321 | 1,968 | −3% | View ↗ |
| For sale | Office | AED 4.86M | 2,432 | 1,999 | −1% | View ↗ |
| For sale | Office | AED 6.10M | 3,049 | 1,999 | −1% | View ↗ |
Listing data from public portals, not verified by OSNOVA. All commercial listings →
Owners in The Yards Plaza by Beyond also sell and lease off-market. Tell me the size and budget and I check who is ready to deal, with the price checked against DLD.
Find me a unit here →About The Yards Plaza by Beyond
The Yards Plaza by Beyond is a commercial office building in City Of Arabia, Dubai. Dubai Land Department has registered 16 sales of commercial units here since 2026, mostly offices. By registered sales it is the 243rd most traded of the 360 commercial buildings in this ledger.
The median price paid for offices here was AED 2,020 per sq ft in 2026.
In 2026 so far, 16 office sales were registered here. The typical unit was about 1,446 sq ft and changed hands for around AED 2.92M. All of them were off-plan.
Where it is
The Yards Plaza by Beyond, City Of Arabia. Pin placed by building name; open the full map for directions.
Before a viewing, check the unit against every sale registered in The Yards Plaza by Beyond. Size and price, result in a second.
Check a unit in this building →Open in Google Maps →
Price paid by year
Median AED per sq ft of office units registered with DLD each year. Bars show the number of sales. 2026 is year to date.
| Year | Sales | Median paid /sq ft |
|---|---|---|
| 2026 | 16 | 2,020 |
Latest registered sales
Most recent first, 2026. Parties are never shown, only what the register makes public.
| Date | Type | Size, sq ft | Paid | AED/sq ft | Status |
|---|---|---|---|---|---|
| 12 Nov 2026 | Office | 1,447 | AED 2.94M | 2,035 | Off-plan |
| 12 Nov 2026 | Office | 1,446 | AED 2.94M | 2,035 | Off-plan |
| 11 Nov 2026 | Office | 1,461 | AED 2.91M | 1,993 | Off-plan |
| 9 Nov 2026 | Office | 2,427 | AED 5.18M | 2,133 | Off-plan |
| 6 Nov 2026 | Office | 2,431 | AED 5.13M | 2,109 | Off-plan |
| 6 Nov 2026 | Office | 1,854 | AED 3.77M | 2,030 | Off-plan |
| 6 Nov 2026 | Office | 1,455 | AED 2.91M | 2,000 | Off-plan |
| 6 Nov 2026 | Office | 1,448 | AED 2.89M | 1,994 | Off-plan |
| 6 Nov 2026 | Office | 1,447 | AED 3.05M | 2,109 | Off-plan |
| 6 Nov 2026 | Office | 1,446 | AED 2.94M | 2,035 | Off-plan |
| 6 Nov 2026 | Office | 1,446 | AED 2.88M | 1,994 | Off-plan |
| 6 Nov 2026 | Office | 1,443 | AED 2.94M | 2,035 | Off-plan |
| 6 Nov 2026 | Office | 1,395 | AED 2.78M | 1,994 | Off-plan |
| 6 Nov 2026 | Office | 1,389 | AED 2.79M | 2,011 | Off-plan |
| 6 Nov 2026 | Office | 1,384 | AED 2.78M | 2,011 | Off-plan |
Method: DLD registered sales of office units, medians, AED per sq ft from DLD area in square metres. Sales outside 10 to 20,000 AED/sq ft are left out. 2026 is year to date to 2026-11-13. Rents: Ejari new single-unit leases. How the numbers are built.